Software price index
What the cheapest plans cost in 4 categories. We track 25 tools and 71 plans. As of 26 Oct 2026.
Entry prices
The lowest paid plan of each tool, in dollars a month. Each plan is counted at the lower of its monthly price and its yearly price per month.
| Category | Cheapest entry plan | Median entry price | Tools tracked | Plans tracked |
|---|---|---|---|---|
| Newsletters | $10.80 a monthMailerLite Comfort | $15 a month | 9 | 24 |
| Online stores | $29 a monthBigCommerce Core and Shopify Basic | $29 a month | 3 | 5 |
| Websites | $10 a monthFramer Basic | $17 a month | 6 | 19 |
| AI app builders | $6.67 a monthCursor Plus | $20 a month | 7 | 23 |
Cost at a middle size
The cheapest total at the middle size of each calculator. Online store totals include card fees at a $50 average order.
| Category | Size | Cheapest total | Plan |
|---|---|---|---|
| Newsletters | 2,500 subscribers | $23.78 a monthbilled yearly | GetResponse Starter |
| Online stores | $5,000 in monthly sales | $204 a monthbilled yearly | Shopify Basic, Squarespace Core and Wix Core |
| Websites | 3 sites | $30 a monthbilled yearly | Framer Basic |
Use these figures
Download the table as a CSV. It holds the same figures as this page.
How to cite: TierAudit, "Software price index", https://tieraudit.com/price-index, 26 Oct 2026.
- A tool's entry plan is its paid plan with the lowest price a month.
- The median is taken across the tools that have a paid plan. With an even number of tools, it is the mean of the middle two.
- The size and the totals come from the calculator on each category page, so they match it. Read how we check prices.